Additional information
Weight | 0.3 lbs |
---|---|
Dimensions | 6.875 × 2.875 × 1.25 in |
Weight | 0.3 lbs |
---|---|
Dimensions | 6.875 × 2.875 × 1.25 in |
Weight | 0.3 lbs |
---|---|
Dimensions | 6.875 × 2.875 × 1.25 in |
The Air Free 45°  handpiece features superior torque for smooth cutting without bog down, a long lasting titanium coated stainless steel shell and also offers practitioners the capability of working with a completely air-free oral cavity. Ideal for mesioangular impactations and third molar extractions.
 |  | Air Free 45° | Air Free 90°S |  Foresight 45° |
---|---|---|---|---|
 | Warranty | 1 Year | 1 Year |  1 Year |
 | Power | 22 Watts | 20 Watts |  22 Watts |
 | Speed (RPM) | 400,000 | 400,000 |  400,000 |
 | Weight | 69.8g | 71g |  69.8g |
 | Optics | No | No |  Built In Generator |
 | Head Height (mm) | 13.6 | 14.0 |  13.6 |
 | Head Diameter (mm) | 10.61 | 12.3 |  10.61 |
 | Bur Length | Surgical | Surgical |  Surgical |
 | Coupling Type | 4-Hole | 4-Hole |  4-Hole |
Â
Instructions For Use: Air-Free-45-IFU
High Speed Maintenance: Highspeed Handpiece Maintenance & Lubrication
Reviews
There are no reviews yet.