Additional information
Weight | 0.1875 lbs |
---|---|
Dimensions | 3.75 × 2.625 × 0.375 in |
Weight | 0.1875 lbs |
---|---|
Dimensions | 3.75 × 2.625 × 0.375 in |
Weight | 0.1875 lbs |
---|---|
Dimensions | 3.75 × 2.625 × 0.375 in |
BUY 30 PACKS |
BUY 50 PACKS |
---|---|
CHOOSE ONE FREE: | CHOOSE ONE FREE: |
Turbo Torque 1000 Series | Meditorque Elite 3 Pc Kit |
Meditorque Elite Straight 25K | Turbo Torque 2000 Series |
Prophy Pro Elite | Air Free 45° Titan |
DON’T NEED A HANDPIECE? | DON’T NEED A HANDPIECE? |
12 Additional Packs FREE | 25 Additional Packs FREE |
Compared to regular NiTi files the M-Taper provides twice the resistance against breakage, caused by cyclical fatigue. Using the same familiar sequence, and protocol as the Protaper®, the M-Taper provides a new endo standard in rotary files. You get the same predictable results at half the cost.
Reviews
There are no reviews yet.